Heatwaves are sometimes hard to come by. In fact, 7 of the last 20 years did not have one by definition. Check out the summary of the heat waves since 1977 compiled by weather intern Jacqueline Layer.
Heat Waves from 1977-2010
Year | Dates of Heat Wave |
2010 | July 4-8 |
2009 | None |
2008 | None |
2007 | Aug. 2-4 |
2006 | Aug. 1-3 |
2005 | Aug. 12-14 |
2004 | None |
2003 | None |
2002 | July 2-4 July 21-23 July 28 – Aug. 4 Aug. 11-17 |
2001 | July 23-25 |
2000 | None |
1999 | July 3-6 |
1998 | None |
1997 | July 13-15 |
1996 | May 18-20 |
1995 | July 13-15 Aug. 1-3 Aug. 14-17 |
1994 | June 14-18 |
1993 | Aug. 26-28 |
1992 | None |
1991 | July 18-23 |
1990 | None |
1989 | None |
1988 | July 6-10 July 14-18 Aug. 10-15 |
1987 | July 20-23 |
1986 | None |
1985 | July 13-15 |
1984 | July 7-13 |
1983 | None |
1982 | None |
1981 | None |
1980 | None |
1979 | None |
1978 | None |
1977 | None |
Wow, 1995 looks like it must have been unbearable.
ReplyDelete